Dell - thunderbolt - WD25TB4
Dell - thunderbolt - WD25TB4
Sin reseñas
Precio habitual
S/.1,021.70
Precio habitual
Precio de oferta
S/.1,021.70
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
🛡️ Despacho Directo de Almacén Oficial. Producto 100% original con envío asegurado a todo el Perú.
⏱️ Tiempo de entrega: 3 a 10 días en Lima | 4 a 10 días en Provincias.
- Pagos 100% Seguros con Mercado Pago, Yape y Tarjeta.
💳 Métodos de Pago y Cuotas Sin Interés
💳 Métodos de Pago y Cuotas Sin Interés
Aceptamos todos los medios de pago con Mercado Pago:
- Tarjetas: Crédito y Débito (Visa, Mastercard, Amex, Diners).
- Cuotas Sin Interés: Hasta 3 cuotas sin interés en compras mayores a S/. 150.00 con tarjetas de crédito aprobadas por Mercado Pago (BBVA, Interbank, Scotiabank, Diners Club, BCP, entre otros).
- Billeteras y Efectivo: Yape, Plin y PagoEfectivo.
Características y Descripción
Características y Descripción
Dell - thunderbolt - WD25TB4. Código de fabricante: 210-BTMR.
Especificaciones
- Wired
- Host interface: Thunderbolt 4
- USB Power Delivery (USB PD)
- Ethernet LAN 2500 Mbit/s Wake-on-LAN ready
| Código de fabricante (MPN) | DELL-WD25TB4 |
| Connectivity technology | Wired |
| Host interface | Thunderbolt 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 130 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Microphone in | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Wake-on-LAN ready | Yes |
| Card reader integrated | No |
| Data transfer rate | 1.25 Gbit/s |
| Maximum digital resolution | 5120 x 2160 pixels |
| Number of displays supported | 4 |
| Maximum refresh rate | 60 Hz |
| Cable lock slot type | Kensington |
| Product colour | Black |
| On/off switch | Yes |
| LED indicators | Yes |
| Power source type | DC |
| Power supply | 180 W |
| Power cable length | 0.83 m |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Ubuntu 24.04 LTS, Red Hat Enterprise Linux 9.6 |
| Other operating systems supported | ChromeOS |
| Width | 90 mm |
| Depth | 35.3 mm |
| Height | 205 mm |
| Weight | 567 g |
| Quantity per pack | 1 pc(s) |
| Cables included | AC |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Total carbon footprint (kg of CO2e) | 93 |
| Carbon emissions, manufacturing (kg of CO2e) | 29.48 |
| Carbon emissions, logistics (kg of CO2e) | 2.05 |
| Carbon emissions, energy usage (kg of CO2e) | 60.45 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.12 |
| PAIA version | GaBi version 1, 2025 |
