Dell - Server - Tower (1 Intel Xeon 6 6353P / 2.7 GHz-DDR5 SDRAM-2 TB Hard Drive Capacity)
Dell - Server - Tower (1 Intel Xeon 6 6353P / 2.7 GHz-DDR5 SDRAM-2 TB Hard Drive Capacity)
Sin reseñas
Precio habitual
S/.22,166.48
Precio habitual
Precio de oferta
S/.22,166.48
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
🛡️ Despacho Directo de Almacén Oficial. Producto 100% original con envío asegurado a todo el Perú.
⏱️ Tiempo de entrega: 3 a 10 días en Lima | 4 a 10 días en Provincias.
- Pagos 100% Seguros con Mercado Pago, Yape y Tarjeta.
💳 Métodos de Pago y Cuotas Sin Interés
💳 Métodos de Pago y Cuotas Sin Interés
Aceptamos todos los medios de pago con Mercado Pago:
- Tarjetas: Crédito y Débito (Visa, Mastercard, Amex, Diners).
- Cuotas Sin Interés: Hasta 3 cuotas sin interés en compras mayores a S/. 150.00 con tarjetas de crédito aprobadas por Mercado Pago (BBVA, Interbank, Scotiabank, Diners Club, BCP, entre otros).
- Billeteras y Efectivo: Yape, Plin y PagoEfectivo.
Características y Descripción
Características y Descripción
Dell - Server - Tower. Código de fabricante: T360271_6353P132. 1 Intel Xeon 6 6353P / 2.7 GHz-DDR5 SDRAM-2 TB Hard Drive Capacity
Especificaciones
- Intel Xeon 6 6353P 2.7 GHz
- 32 GB DDR5-SDRAM
- 2 TB
- Tower (4.5U) 600 W
| Código de fabricante (MPN) | T360271_6353P132 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon 6 |
| Processor model | 6353P |
| Processor frequency | 2.7 GHz |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 65 W |
| System bus rate | 16 GT/s |
| Processor threads | 16 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 128 GB |
| Total storage capacity | 2 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Supported SSD sizes | 3.5" |
| Number of SSDs supported | 8 |
| RAID support | Yes |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Storage drive adapter included | Yes |
| LAN controller | Broadcom 5719 |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| Power cables quantity | 1 |
| PCI Express x4 slots | 2 |
| Chassis type | Tower (4.5U) |
| Product colour | Black |
| Remote administration | iDRAC9, Basic 16G |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Redundant power supply (RPS) support | Yes |
| Power supply | 600 W |
| Number of main power supplies | 1 |
| Power supply input voltage | 200 - 240 V |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 2048 m |
| Non-operating altitude | 0 - 12000 m |
| 80 PLUS certification | 80 PLUS Titanium |
| Total carbon footprint (kg of CO2e) | 1409 |
| Total carbon emissions, standard deviation (kg of CO2e) | 1213 |
| Carbon emissions, manufacturing (kg of CO2e) | 295.89 |
| Carbon emissions, logistics (kg of CO2e) | 154.99 |
| Carbon emissions, energy usage (kg of CO2e) | 929.94 |
| Carbon emissions, end-of-life (kg of CO2e) | 28.18 |
| PAIA version | PAIA 1.4.0, 2024 |
| Width | 175 mm |
| Depth | 581.1 mm |
| Packaging content | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m) |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512e |
| Target workload | Read Intensive (RI) |
