Dell - 23.8" - 1920 x 1080 IPS (Full HD) HDMI
Dell - 23.8" - 1920 x 1080 IPS (Full HD) HDMI
Sin reseñas
Precio habitual
S/.512.28
Precio habitual
Precio de oferta
S/.512.28
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
🛡️ Despacho Directo de Almacén Oficial. Producto 100% original con envío asegurado a todo el Perú.
⏱️ Tiempo de entrega: 3 a 10 días en Lima | 4 a 10 días en Provincias.
- Pagos 100% Seguros con Mercado Pago, Yape y Tarjeta.
💳 Métodos de Pago y Cuotas Sin Interés
💳 Métodos de Pago y Cuotas Sin Interés
Aceptamos todos los medios de pago con Mercado Pago:
- Tarjetas: Crédito y Débito (Visa, Mastercard, Amex, Diners).
- Cuotas Sin Interés: Hasta 3 cuotas sin interés en compras mayores a S/. 150.00 con tarjetas de crédito aprobadas por Mercado Pago (BBVA, Interbank, Scotiabank, Diners Club, BCP, entre otros).
- Billeteras y Efectivo: Yape, Plin y PagoEfectivo.
Características y Descripción
Características y Descripción
Dell - 23.8" - 1920 x 1080 IPS (Full HD) HDMI. Código de fabricante: SE2426H.
Especificaciones
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 144 Hz Response time: 8 ms Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR RoHS
| Código de fabricante (MPN) | SE2426H |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 720 x 400, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 163 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 13.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 412.3 mm |
| Weight (with stand) | 3.09 kg |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 47.7 mm |
| Height (without stand) | 324.2 mm |
| Weight (without stand) | 2.76 kg |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Bezel width (bottom) | 1.74 cm |
| Package weight | 4.94 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Total carbon footprint (kg of CO2e) | 143 |
| Carbon emissions, manufacturing (kg of CO2e) | 65.64 |
| Carbon emissions, logistics (kg of CO2e) | 9.3 |
| Carbon emissions, energy usage (kg of CO2e) | 65.64 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.57 |
| PAIA version | GaBi version 1, 2025 |
| Compliance certificates | RoHS |
| Native refresh rate | 60 Hz |
