Dell - Server - Rack-mountable (Intel Xeon 6357P-960 GB Hard Drive Capacity-R360 R360271_6357P132)
Dell - Server - Rack-mountable (Intel Xeon 6357P-960 GB Hard Drive Capacity-R360 R360271_6357P132)
Sin reseñas
Precio habitual
S/.30,805.75
Precio habitual
Precio de oferta
S/.30,805.75
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
🛡️ Despacho Directo de Almacén Oficial. Producto 100% original con envío asegurado a todo el Perú.
⏱️ Tiempo de entrega: 3 a 10 días en Lima | 4 a 10 días en Provincias.
- Pagos 100% Seguros con Mercado Pago, Yape y Tarjeta.
💳 Métodos de Pago y Cuotas Sin Interés
💳 Métodos de Pago y Cuotas Sin Interés
Aceptamos todos los medios de pago con Mercado Pago:
- Tarjetas: Crédito y Débito (Visa, Mastercard, Amex, Diners).
- Cuotas Sin Interés: Hasta 3 cuotas sin interés en compras mayores a S/. 150.00 con tarjetas de crédito aprobadas por Mercado Pago (BBVA, Interbank, Scotiabank, Diners Club, BCP, entre otros).
- Billeteras y Efectivo: Yape, Plin y PagoEfectivo.
Características y Descripción
Características y Descripción
Dell - Server - Rack-mountable. Código de fabricante: R360271_6357P132. Intel Xeon 6357P-960 GB Hard Drive Capacity-R360 R360271_6357P132
Especificaciones
- Intel Xeon 6 6357P 3 GHz
- 32 GB DDR5-SDRAM
- 480 GB
- Rack (1U) 600 W
| Código de fabricante (MPN) | R360271_6357P132 |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon 6 |
| Processor model | 6357P |
| Processor frequency | 3 GHz |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Number of processors installed | 1 |
| Thermal Design Power (TDP) | 80 W |
| System bus rate | 16 GT/s |
| Processor threads | 16 |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory slots | 4x DIMM |
| Memory data transfer rate | 5600 MT/s |
| Maximum internal memory | 128 GB |
| Total storage capacity | 480 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 480 GB |
| SSD interface | SATA III |
| SSD size | 2.5" |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 8 |
| RAID support | Yes |
| Supported RAID controllers | PERC H755 |
| Hot-Plug support | Yes |
| Optical drive type | No |
| Drive writes per day (DWPD) | 3 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 6 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 1 |
| PCI Express x8 slots | 1 |
| PCI Express x16 slots | 1 |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Remote administration | iDRAC9, Enterprise 16G |
| Operating system installed | No |
| Compatible operating systems | Canonical® Ubuntu® Server LTS Microsoft® Windows Server® with Hyper-V RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |
| Redundant power supply (RPS) support | Yes |
| Power supply | 600 W |
| Number of redundant power supplies installed | 2 |
| Power supply input voltage | 100 - 240 V |
| Total carbon footprint (kg of CO2e) | 1140 |
| Total carbon emissions, standard deviation (kg of CO2e) | 943 |
| Carbon emissions, manufacturing (kg of CO2e) | 307.8 |
| Carbon emissions, logistics (kg of CO2e) | 102.6 |
| Carbon emissions, energy usage (kg of CO2e) | 718.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 11.4 |
| PAIA version | PAIA 1.4.0, 2024 |
| Width | 482 mm |
| Height | 42.8 mm |
| Packaging content | Riser Config 2, Butterfly Gen4 Riser (x8/x8) NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m) |
| Data transfer rate | 6 Gbit/s |
| Bytes per sector | 512e |
| Target workload | Mixed Use (MU) |
