Dell - 14" - AMD Ryzen 5 Pro 230 / 4.9 GHz (16 GB-DDR5 SDRAM-512 GB SSD-Integrated graphics-Windows 11 Pro)
Dell - 14" - AMD Ryzen 5 Pro 230 / 4.9 GHz (16 GB-DDR5 SDRAM-512 GB SSD-Integrated graphics-Windows 11 Pro)
Sin reseñas
Precio habitual
S/.4,727.46
Precio habitual
Precio de oferta
S/.4,727.46
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
🛡️ Despacho Directo de Almacén Oficial. Producto 100% original con envío asegurado a todo el Perú.
⏱️ Tiempo de entrega: 3 a 10 días en Lima | 4 a 10 días en Provincias.
- Pagos 100% Seguros con Mercado Pago, Yape y Tarjeta.
💳 Métodos de Pago y Cuotas Sin Interés
💳 Métodos de Pago y Cuotas Sin Interés
Aceptamos todos los medios de pago con Mercado Pago:
- Tarjetas: Crédito y Débito (Visa, Mastercard, Amex, Diners).
- Cuotas Sin Interés: Hasta 3 cuotas sin interés en compras mayores a S/. 150.00 con tarjetas de crédito aprobadas por Mercado Pago (BBVA, Interbank, Scotiabank, Diners Club, BCP, entre otros).
- Billeteras y Efectivo: Yape, Plin y PagoEfectivo.
Características y Descripción
Características y Descripción
Dell - 14" - AMD Ryzen 5 Pro 230 / 4.9 GHz. Código de fabricante: 6F1NR. 16 GB-DDR5 SDRAM-512 GB SSD-Integrated graphics-Windows 11 Pro
Especificaciones
- Laptop Clamshell Black
- AMD Ryzen™ 5 PRO 230 3.5 GHz Processor cores: 6
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS 16:10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- AMD Radeon 760M
- Wi-Fi 6E (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- 55 Wh 65 W
- Windows 11 Pro 64-bit
| Código de fabricante (MPN) | 6F1NR |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor model | 230 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 3.5 GHz |
| L3 cache | 16 MB |
| L2 cache | 6 MB |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 31 TOPs |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 16 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 760M |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7922 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Hall sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard language | Spanish |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Bundled software | McAfee® Business Protection 1-year(Distribution Only) |
| Brand specific technologies | Express Charge Boost capable |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 210 g |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.36 kg |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.17 |
| Carbon emissions, logistics (kg of CO2e) | 3.41 |
| Carbon emissions, energy usage (kg of CO2e) | 22.86 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| AC adapter included | Yes |
